Critical supply visibility
Know where every critical item is, how much is on hand and when more arrives.
- On-hand and inbound for every critical item
- Days of supply by site
- Shortages flagged before they happen

| Days of supply | |
|---|---|
| W1 | 4.2 |
| W2 | 3.8 |
| W3 | 4.5 |
| W4 | 3.9 |
| W5 | 6.1 |
| W6 | 7.4 |
| W7 | 8.2 |
| W8 | 8.8 |
| W9 | 9.1 |
| W10 | 9.3 |
| W11 | 9.6 |
| W12 | 9.8 |







